![]() | Type | Description | ||
| Group as Group | A Group object where the change occurs. | |||
| Item as HITEM | A long expression that indicates the handle of the item being changed. | |||
| ColIndex as Long | A long expression that specifies the index of the column where the change occurs, or the handle of the cell being edited if the Item parameter is 0. | |||
| Value as Variant | A Variant expression that indicates the edit's caption. By default, the caption of the edit control is the cell's caption. The user can change the text that the edit control displays. | |||
| Cancel as Variant | A boolean expression that indicates whether the control cancels the default operation. |
The following sample cancels editing cells on the first column only for the first group:
Private Sub ExplorerTree1_BeforeCellEdit(ByVal Group As EXPLORERTREELibCtl.IGroup, ByVal Item As EXPLORERTREELibCtl.HITEM, ByVal ColIndex As Long, Value As Variant, Cancel As Variant)
If (Group.Index = 0) Then
Cancel = ColIndex = 0
End If
End Sub