![]() | Type | Description | ||
| ItemA as HITEM | A long expression that indicates the handle of the item that contains the bar to group to. | |||
| KeyA as Variant | A long or string expression that specifies the key of the bar to group to. The Key parameter of the AddBar method specifies the key of the bar being added. | |||
| StartA as Boolean | A boolean expression that specifies whether the start or the end of the bar is grouped with other bar. True specifies that the start of the bar is grouped with other bar. False indicates that the end of the bar is grouped with other bar. | |||
| ItemB as HITEM | A long expression that indicates the handle of the item that contains the bar being grouped with. | |||
| KeyB as Variant | A long or string expression that specifies the key of the bar being grouped with. | |||
| StartB as Boolean | A boolean expression that specifies whether the start or the end of the bar is grouped with other bar. True specifies that the start of the bar is grouped with other bar. False indicates that the end of the bar is grouped with other bar. |
Let's stay that we have the following chart:

with the keys:

By default ( no bars are grouped ), if we move the bar 2, from Oct 19, to Oct 21 , we get the following ( the bar 1, 3, and M are not moved or resized ):

If we group the bars as follows:
, and we move the bar 2, from Oct 19, to Oct 24 we get the following:

we notice that the bar 2 and M are moved, and bar 1 is resized.
